GAML Language Reference
This page provides cross-links to all GAML constructs organized by category. For complete operator and statement documentation, see the Statements and Expressions reference pages.
Core Types​
| Type | Documentation |
|---|---|
action | Defining Actions and Behaviors |
float | Data Type#float |
int | Data Type#int |
bool | Data Type#bool |
string | Data Type#string |
point | Data Type#point |
color | Data Type#rgb |
list | Data Type#list |
matrix | Data Type#matrix |
map | Data Type#map |
geometry | Data Type#geometry |
type | Data Type#gaml_type |
image | Data Type#image |
Declarations​
| Keyword | Documentation |
|---|---|
species | Manipulate basic Species + Defining Advanced Species |
experiment | Defining GUI Experiment |
model | Organization of a Model |
global | Organization of a Model |
action | Defining Actions and Behaviors |
| variable declarations | Variables And Attributes |
class | Statements#class |
object | Classes and Objects |
default | Literals |
virtual | Inheritance#virtual-action |
Control Flow​
| Keyword | Documentation |
|---|---|
if | Basic programming concepts in GAML |
else | Basic programming concepts in GAML |
loop | Statements#loop |
switch / match | Statements#switch |
do | Statements#do |
do_rule | Built-in Architectures#rules |
Actions & Invocation​
| Keyword | Documentation |
|---|---|
action: (deprecated) | Defining Actions and Behaviors — use action: without colon or do |
do | Statements#do |
invoke | Statements#invoke |
Operators​
| Operator Category | Documentation |
|---|---|
| Arithmetic | Arithmetic operators |
| Logical | Logical operators |
| Comparison | Comparison operators |
| String | Strings-related operators |
| List / Container | Containers-related operators |
| Map | Map-related operators |
| Matrix | Matrix-related operators |
| Dataframe | Dataframe-related operators |
| Spatial / Geometry | Spatial operators |
| Point | Points-related operators |
| Color | Color-related operators |
See also Data Types for type-specific operators.
Pattern Matching​
| Operator | Documentation |
|---|---|
match_regex | Statements#match_regex |
match_one, match_between | Statements#match_one, Statements#match_between |
Output & Data​
| Keyword | Documentation |
|---|---|
data | Statements#data |
datalist | Statements#datalist |
output | Organization of a Model |
Debugging & System​
| Keyword | Documentation |
|---|---|
benchmark | Statements#benchmark |
abort | Statements#abort |
Environment & Layout​
| Keyword | Documentation |
|---|---|
highlight | Statements#highlight |
layout | Statements#layout |
migrate | Statements#migrate |
mesh | Statements#mesh |
reflex | Built-in Architectures#reflex |
init | Statements#init |
Advanced Species​
| Feature | Documentation |
|---|---|
grid | Grid Species |
graph | Graph Species |
mirror | Mirror Species |
parent: | Inheritance |
File Types​
| Type | Documentation |
|---|---|
simulation | Save and restore Simulations |
csv | Defining Export files |
image / picture | Defining Displays Generalities |
Pseudo Variables​
See Pseudo Variables for the full list of built-in pseudo variables (self, super, myself, each).
Operators Reference​
See Expressions → Operators [A-A] through Operators [S-Z].